Complete 900 Series Specifications
| Model # | IRC906 | IRC906HS | IRC910 | IRC912 | |
| Detector | |||||
| Detector type | Indium Antimonide (InSb) | ||||
| Spectral response | < 1.0µm to 5.3µm | ||||
| Resolution (pixels) | 640 x 512 | 640 x 512 | 1024 x 1024 | 1280 x 1024 | |
| Pixel pitch | 20µm | 12µm | 25µm | 12µm | |
| Imaging Electronics | |||||
| Frame rate @ max window size | 119 Hz | 475 Hz | 76 Hz | 119 Hz | |
| Integration time | < 150 ns to full frame | ||||
| Dynamic range | 14-bits with 13-bit option to increase frame rate at small window sizes | ||||
| Windowing | User defined in 4×1 increments; min width=320, min height=32 | ||||
| Integration type | Snapshot, automatic selection of integrate while read or integrate then read | ||||
| Ultra low latency sync | Sync I/O, integration out | ||||
| Image data | Simultaneous Camera Link & Gig-E | ||||
| Communications | Serial over Camera Link & Gig-E | ||||
| Software control | Cross platform GenICam compliant | ||||
| Performance | |||||
| NEdT | 18mK | < 30mK | 18mK | < 30mK | |
| Well capacity (electrons) | 7M | 2M | 10M | 2M | |
| Operability | 99.8% | 99.6% | 99.6% | 99.6% | |
| Optics | |||||
| Camera f/# | f/2.3, f/3.0 & f/4.0 standard; custom cold shields available on request | ||||
| Cold filter | 3.0µm – 5.0µm or no cold filter standard, optional CO2, SWIR or custom filters on request | ||||
| Lens mount | Bayonet | Bayonet | Bolt hole pattern | Bayonet | |
| Optional filter wheel | Motorized four position warm filter wheel; 25.4mm diameter x 1.0mm thick filters | ||||
| General | |||||
| Power @ 24 VDC | 20W | 25W | 35W | 28W | |
| System weight | < 7 pounds | < 7 pounds | < 10 pounds | < 7 pounds | |
| Closed cycle cooler | Rotary | Rotary | Linear | Rotary | |
| Size | 5.1″ x 5.8″ x 8″ | 5.1″ x 5.8″ x 8″ | 6″ x 6″ x 9″ | 5.1″ x 5.8″ x 8″ | |
| Operating temperature range | -40C to +55C (-40°F to +131°F) | ||||
| Storage temperature range | -55C to +80C (-67°F to +176°F) | ||||
| Environmental rating | IP-51 | ||||
| Mounting holes | 2x 1/4-20 & 4x #10-24 | ||||
