Complete 800 Series Specifications
| Model # | IRC806 | IRC806HS | IRC812 |
| Detector | |||
| Detector type | Indium Antimonide (InSb) | ||
| Spectral response | < 1.0µm to 5.3µm | ||
| Resolution (pixels) | 640 x 512 | 640 x 512 | 1280 x 1024 |
| Pixel pitch | 20µm | 12µm | 12µm |
| Imaging Electronics | |||
| Frame rate @ max window size | 119 Hz | 475 Hz | 119 Hz |
| Integration time | < 150 ns to full frame | ||
| Dynamic range | 14-bits with 13-bit option to increase frame rate at small window sizes | ||
| Windowing | User defined in 4×1 increments; min width=320, min height=32 | ||
| Integration type | Snapshot, automatic selection of integrate while read or integrate then read | ||
| Ultra low latency sync | Sync I/O, integration out | ||
| Image data | Simultaneous Camera Link & Gig-E | ||
| Communications | Serial over Camera Link & Gig-E | ||
| Software control | Cross platform GenICam compliant | ||
| Performance | |||
| NEdT | 18mK | < 30mK | < 30mK |
| Well capacity (electrons) | 7M | 2M | 2M |
| Operability | 99.8% | 99.6% | 99.6% |
| LN2 hold time | > 8 hours typical, > 4 hours with optional cold filter wheel | ||
| Optics | |||
| Camera f/# | f/2.3, f/3.0 & f/4.0 standard; custom cold shields available on request | ||
| Cold filter | 3.0µm – 5.0µm or no cold filter standard, optional CO2, SWIR or custom filters on request | ||
| Lens mount | Bayonet for 7, 13, 25, 50, 100 & 50/250 mm lenses; bolt hole pattern for non-standard lenses | ||
| Optional filter wheel | Motorized four position cold filter wheel; 25.4mm diameter x 1.0mm thick filters | ||
| General | |||
| Power @ 24 VDC | 12 watts | ||
| System weight | < 7 pounds | ||
| Size | 3.7″ x 8.1″ x 11.8″ | ||
| Operating temperature range | -40C to +55C (-40°F to +131°F) | ||
| Storage temperature range | -55C to +80C (-67°F to +176°F) | ||
| Environmental rating | IP-51 | ||
| Mounting holes | 2x 1/4-20 & 4x #10-24 | ||
